<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News &#124; PoshPixels.NET &#187; Others</title>
	<atom:link href="http://www.poshpixels.net/category/others/feed" rel="self" type="application/rss+xml" />
	<link>http://www.poshpixels.net</link>
	<description>Technology and Webmaster News and Resources</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keep Survive at The Economic Crisis Through Technology</title>
		<link>http://www.poshpixels.net/others/keep-survive-at-the-economic-crisis-through-technology.TechnoTainment</link>
		<comments>http://www.poshpixels.net/others/keep-survive-at-the-economic-crisis-through-technology.TechnoTainment#comments</comments>
		<pubDate>Tue, 02 Jun 2009 03:47:26 +0000</pubDate>
		<dc:creator>Techno Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://poshpixels.net/others/keep-survive-at-the-economic-crisis-through-technology.TechnoTainment</guid>
		<description><![CDATA[As we know that the economic crisis have been arrive and haunted all of us. Not just at our business but it starts to flow in at our daily life. Many peoples getting jobless and start to find another opportunity to keep survive at this hard situation. And one of the opportunities that the peoples start to look at is the opportunity of the <a href="http://www.gamingguide.net">casinos&#8230;</a>? Why because they can gain the opportunity to win the games and take home the money and the other reason is because they can gain so much fun and spirit to keep their]]></description>
		<wfw:commentRss>http://www.poshpixels.net/others/keep-survive-at-the-economic-crisis-through-technology.TechnoTainment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Shares Your Tweets, Other Online Activity</title>
		<link>http://www.poshpixels.net/others/yahoo-shares-your-tweets-other-online-activity-4.TechnoTainment</link>
		<comments>http://www.poshpixels.net/others/yahoo-shares-your-tweets-other-online-activity-4.TechnoTainment#comments</comments>
		<pubDate>Mon, 19 Jan 2009 11:41:48 +0000</pubDate>
		<dc:creator>Techno Admin</dc:creator>
				<category><![CDATA[ads]]></category>
		<category><![CDATA[CNET News]]></category>
		<category><![CDATA[External Drives]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[TechnoNews]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Webware News]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[yahoo shares]]></category>

		<guid isPermaLink="false">http://poshpixels.net/webware-news/yahoo-shares-your-tweets-other-online-activity-4.TechnoTainment</guid>
		<description><![CDATA[Yahoo has fired up a major part of its <a href="http://news.cnet.com/8301-1023_3-10039742-93.html">Yahoo Open Strategy</a>, the ability to broadcast blog postings, tweets, photo uploads, Yelp reviews, and other activity to members of your online social circle.
 The change to Yahoo Updates makes the company potentially more competitive with services such as FriendFeed and Facebook, which do much the same thing, though they also offer to show activity on other services including Amazon, Digg, and Google Reader.
<a href="http://i.i.com.com/cnwk.1d/i/bto/20090116/Yahoo_Update_signup_1.16.2009.png">

&#8230;</a>Yahoo Update lets you sign up to broadcast activity from various online services. (Click to enlarge.)
(Credit: Yahoo)
 Offering the 21 third-party services helps with]]></description>
		<wfw:commentRss>http://www.poshpixels.net/others/yahoo-shares-your-tweets-other-online-activity-4.TechnoTainment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Beautiful Music Album Covers</title>
		<link>http://www.poshpixels.net/others/35-beautiful-music-album-covers.TechnoTainment</link>
		<comments>http://www.poshpixels.net/others/35-beautiful-music-album-covers.TechnoTainment#comments</comments>
		<pubDate>Tue, 05 Aug 2008 04:20:16 +0000</pubDate>
		<dc:creator>Techno Admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[TechnoNews]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://poshpixels.net/others/35-beautiful-music-album-covers.TechnoTainment</guid>
		<description><![CDATA[By Ashley Ringrose and Smashing Editorial Team
Album cover art is often considered to be one of the &#8220;extincted&#8221; fields in modern graphics design. In times when digital copies are cheaper and quicker to get, album covers have somehow lost their importance as less and less customers actually buy CDs and LPs in the stores. That&#8217;s a pity because album covers can be extremely expressive and convey the message of the album in a number of creative ways. This post attempts to prove exactly that.
Music and art go hand in hand. And the best way to get a&#8230;]]></description>
		<wfw:commentRss>http://www.poshpixels.net/others/35-beautiful-music-album-covers.TechnoTainment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Days Left To Enter Guest Author Contest</title>
		<link>http://www.poshpixels.net/others/two-days-left-to-enter-guest-author-contest-3.TechnoTainment</link>
		<comments>http://www.poshpixels.net/others/two-days-left-to-enter-guest-author-contest-3.TechnoTainment#comments</comments>
		<pubDate>Tue, 05 Aug 2008 04:15:08 +0000</pubDate>
		<dc:creator>Techno Admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[TechnoNews]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://poshpixels.net/others/two-days-left-to-enter-guest-author-contest-3.TechnoTainment</guid>
		<description><![CDATA[We would like to remind you that the deadline for our <a href="http://www.smashingmagazine.com/2008/07/17/write-a-guest-post-and-win-apple-macbook-air/">guest author contest</a> is approaching. Best guest articles will be published on Smashing Magazine with the link to the author’s site. The best guest post will be awarded with Apple MacBook Air. Apart from that then further writers will be awarded with designer laptop sleeves, bags and books.
<a href="http://88.198.60.17/images/guest-authors/macbook-large.jpg">&#8230;</a>
Participation is easy. To get a chance to win one of the prizes it&#8217;s enough to submit a short discussion article (max. 1200 characters) or an original and beautiful top-10-list. Further details, rules and awards can be found in the]]></description>
		<wfw:commentRss>http://www.poshpixels.net/others/two-days-left-to-enter-guest-author-contest-3.TechnoTainment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Desktop Blogging Tools Reviewed</title>
		<link>http://www.poshpixels.net/others/15-desktop-blogging-tools-reviewed-3.TechnoTainment</link>
		<comments>http://www.poshpixels.net/others/15-desktop-blogging-tools-reviewed-3.TechnoTainment#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:52:37 +0000</pubDate>
		<dc:creator>Techno Admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[TechnoNews]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://poshpixels.net/others/15-desktop-blogging-tools-reviewed-3.TechnoTainment</guid>
		<description><![CDATA[By Glen Stansberry
Desktop blogging tools can benefit designers-bloggers in a number of ways. They provide extra functionality that can significantly speed up the blogging process for both newbies and professionals.
One of the main benefits of using a desktop client is the ability to comfortably write a post offline, and publish it later. Many clients also have a scheduled post feature, so you can define what time you would like to publish your articles. Some editors provide a spell checker, drafts saver, remote publishing and WYSIWYG-editor with advanced formatting options such as inserting media or structuring the post&#8230;]]></description>
		<wfw:commentRss>http://www.poshpixels.net/others/15-desktop-blogging-tools-reviewed-3.TechnoTainment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Desktop Blogging Tools Reviewed</title>
		<link>http://www.poshpixels.net/others/15-desktop-blogging-tools-reviewed.TechnoTainment</link>
		<comments>http://www.poshpixels.net/others/15-desktop-blogging-tools-reviewed.TechnoTainment#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:41:16 +0000</pubDate>
		<dc:creator>Techno Admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[TechnoNews]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://poshpixels.net/others/15-desktop-blogging-tools-reviewed.TechnoTainment</guid>
		<description><![CDATA[By Glen Stansberry
Desktop blogging tools can benefit designers-bloggers in a number of ways. They provide extra functionality that can significantly speed up the blogging process for both newbies and professionals.
One of the main benefits of using a desktop client is the ability to comfortably write a post offline, and publish it later. Many clients also have a scheduled post feature, so you can define what time you would like to publish your articles. Some editors provide a spell checker, drafts saver, remote publishing and WYSIWYG-editor with advanced formatting options such as inserting media or structuring the post&#8230;]]></description>
		<wfw:commentRss>http://www.poshpixels.net/others/15-desktop-blogging-tools-reviewed.TechnoTainment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small Study Of Big Blogs: Further Findings</title>
		<link>http://www.poshpixels.net/others/a-small-study-of-big-blogs-further-findings-2.TechnoTainment</link>
		<comments>http://www.poshpixels.net/others/a-small-study-of-big-blogs-further-findings-2.TechnoTainment#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:34:12 +0000</pubDate>
		<dc:creator>Techno Admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[TechnoNews]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://poshpixels.net/others/a-small-study-of-big-blogs-further-findings-2.TechnoTainment</guid>
		<description><![CDATA[Last week we presented the <a href="http://www.smashingmagazine.com/2008/07/24/a-small-study-of-big-blogs/">first results of our study of top blogs</a>. As promised, this week we publish the second part of the survey, including further findings and problem solutions we have found out during the study. In the first part we discussed layout design and typographic settings. What remains to be covered are the navigation design, information architecture, advertisements and functionality (RSS-feeds, tag clouds, pagination etc.).
Reminder: since we wanted to make the survey as objective as possible, we used <a href="http://www.technorati.com/pop/blogs">Technorati Top Blogs&#8230;</a> and analyzed 50 most popular blogs which appear there. We have identified important]]></description>
		<wfw:commentRss>http://www.poshpixels.net/others/a-small-study-of-big-blogs-further-findings-2.TechnoTainment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small Study Of Big Blogs: Further Findings</title>
		<link>http://www.poshpixels.net/others/a-small-study-of-big-blogs-further-findings.TechnoTainment</link>
		<comments>http://www.poshpixels.net/others/a-small-study-of-big-blogs-further-findings.TechnoTainment#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:22:54 +0000</pubDate>
		<dc:creator>Techno Admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[TechnoNews]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://poshpixels.net/others/a-small-study-of-big-blogs-further-findings.TechnoTainment</guid>
		<description><![CDATA[Last week we presented the <a href="http://www.smashingmagazine.com/2008/07/24/a-small-study-of-big-blogs/">first results of our study of top blogs</a>. As promised, this week we publish the second part of the survey, including further findings and problem solutions we have found out during the study. In the first part we discussed layout design and typographic settings. What remains to be covered are the navigation design, information architecture, advertisements and functionality (RSS-feeds, tag clouds, pagination etc.).
Reminder: since we wanted to make the survey as objective as possible, we used <a href="http://www.technorati.com/pop/blogs">Technorati Top Blogs&#8230;</a> and analyzed 50 most popular blogs which appear there. We have identified important]]></description>
		<wfw:commentRss>http://www.poshpixels.net/others/a-small-study-of-big-blogs-further-findings.TechnoTainment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Wallpaper Calendar: August 2008</title>
		<link>http://www.poshpixels.net/others/desktop-wallpaper-calendar-august-2008.TechnoTainment</link>
		<comments>http://www.poshpixels.net/others/desktop-wallpaper-calendar-august-2008.TechnoTainment#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:03:26 +0000</pubDate>
		<dc:creator>Techno Admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[TechnoNews]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://poshpixels.net/others/desktop-wallpaper-calendar-august-2008.TechnoTainment</guid>
		<description><![CDATA[Desktop wallpapers can serve as an excellent source of inspiration. However, if you use some specific wallpaper for a long period of time, it becomes harder to draw inspiration out of it. That&#8217;s why we have decided to supply you with smashing wallpapers over 12 months.
And to make them a little bit more distinctive from the usual crowd, we&#8217;ve decided to embed calendars for the upcoming month. So if you need to look up some date, isn&#8217;t it better to show off a nice wallpaper with a nice calendar instead of launching some default time application?
This post&#8230;]]></description>
		<wfw:commentRss>http://www.poshpixels.net/others/desktop-wallpaper-calendar-august-2008.TechnoTainment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1376/1612 objects using disk: basic
Content Delivery Network via cdn.poshpixels.net

Served from: www.poshpixels.net @ 2012-02-08 21:45:42 -->
